Chick-fil-A rewards
Value = estimated Orlando price ÷ points. Prices are estimates. Updated Oct 4, 2026.
| # | Reward | Points | Value |
|---|---|---|---|
| 1 | Kale Crunch Side Sides· ~$3.80 | 400 | 0.95¢ |
| 2 | Icedream Cone Treats· ~$1.90 | 200 | 0.95¢ |
| 3 | Small Waffle Fries Sides· ~$2.55 | 300 | 0.85¢ |
| 4 | 30 ct Nuggets Entrées· ~$20.75Signature only | 2,500 | 0.83¢ |
| 5 | Iced Coffee Drinks· ~$4.70 | 600 | 0.78¢ |
| 6 | Chocolate Fudge Brownie Treats· ~$2.30 | 300 | 0.77¢ |
| 7 | Medium Waffle Fries Sides· ~$2.95 | 400 | 0.74¢ |
| 8 | 4 ct Chick-n-Minis Breakfast· ~$5.10 | 700 | 0.73¢ |
| 9 | Spicy Chicken Sandwich Entrées· ~$5.70 | 800 | 0.71¢ |
| 10 | 10 ct Chick-n-Minis Breakfast· ~$12.00 | 1,700 | 0.71¢ |
| 11 | 12 ct Nuggets Entrées· ~$8.30 | 1,200 | 0.69¢ |
| 12 | 6 ct Cookie Treats· ~$10.30 | 1,500 | 0.69¢ |
| 13 | Spicy Deluxe Sandwich Entrées· ~$6.80 | 1,000 | 0.68¢ |
| 14 | Hash Brown Scramble Burrito Breakfast· ~$6.05 | 900 | 0.67¢ |
| 15 | Hash Brown Scramble Bowl Breakfast· ~$6.05 | 900 | 0.67¢ |
| 16 | Large Waffle Fries Sides· ~$3.35 | 500 | 0.67¢ |
| 17 | Chicken Sandwich Entrées· ~$5.30 | 800 | 0.66¢ |
| 18 | Frosted Beverages and Floats Treats· ~$5.30 | 800 | 0.66¢ |
| 19 | Chocolate Chunk Cookie Treats· ~$1.98 | 300 | 0.66¢ |
| 20 | Sunjoy Drinks· ~$3.95 | 600 | 0.66¢ |
| 21 | Deluxe Sandwich Entrées· ~$6.40 | 1,000 | 0.64¢ |
| 22 | 8 ct Grilled Nuggets Entrées· ~$6.40 | 1,000 | 0.64¢ |
| 23 | Milkshake Treats· ~$5.10 | 800 | 0.64¢ |
| 24 | Cream Cold Brew Drinks· ~$5.10 | 800 | 0.64¢ |
| 25 | Soft Drink Drinks· ~$2.55 | 400 | 0.64¢ |
| 26 | 12 ct Grilled Nuggets Entrées· ~$9.45 | 1,500 | 0.63¢ |
| 27 | Chicken Breakfast Sandwich Breakfast· ~$4.40 | 700 | 0.63¢ |
| 28 | 8 ct Nuggets Entrées· ~$5.65 | 900 | 0.63¢ |
| 29 | Egg White Grill Breakfast· ~$5.60 | 900 | 0.62¢ |
| 30 | Coffee Drinks· ~$2.48 | 400 | 0.62¢ |
| 31 | Freshly-Brewed Iced Tea Drinks· ~$2.45 | 400 | 0.61¢ |
| 32 | Lemonade Drinks· ~$3.65 | 600 | 0.61¢ |
| 33 | Sausage/Bacon Breakfast Sandwich Breakfast· ~$4.25 | 700 | 0.61¢ |
| 34 | Grilled Chicken Club Entrées· ~$9.00 | 1,500 | 0.60¢ |
| 35 | Grilled Chicken Sandwich Entrées· ~$7.10 | 1,200 | 0.59¢ |
| 36 | Cool Wrap Entrées· ~$8.85 | 1,500 | 0.59¢ |
| 37 | Salad (entrée) Entrées· ~$11.80 | 2,000 | 0.59¢ |
| 38 | Side Salad Sides· ~$4.70 | 800 | 0.59¢ |
| 39 | Berry Parfait Sides· ~$4.70 | 800 | 0.59¢ |
| 40 | 5 ct Nuggets Entrées· ~$3.50 | 600 | 0.58¢ |
| 41 | Medium Mac & Cheese Sides· ~$4.65 | 800 | 0.58¢ |
| 42 | Bowl of Soup Sides· ~$6.95 | 1,200 | 0.58¢ |
| 43 | 3 ct Chick-n-Strips Entrées· ~$5.15 | 900 | 0.57¢ |
| 44 | Medium Fruit Cup Sides· ~$4.55 | 800 | 0.57¢ |
| 45 | Hash Browns Side Sides· ~$1.68 | 300 | 0.56¢ |
| 46 | 4 ct Chick-n-Strips Entrées· ~$6.70 | 1,200 | 0.56¢ |
| 47 | 2 ct Chick-n-Strips Entrées· ~$3.30 | 600 | 0.55¢ |
| 48 | 8 oz Sauce Other· ~$3.30 | 600 | 0.55¢ |
| 49 | Waffle Potato Chips Sides· ~$2.08 | 400 | 0.52¢ |
| 50 | Cup of Soup Sides· ~$4.15 | 800 | 0.52¢ |
| 51 | 5 ct Grilled Nuggets Entrées· ~$4.15 | 800 | 0.52¢ |
| 52 | Meal Entrées· ~$12.00 | 2,500 | 0.48¢ |
| 53 | Kid's Meal Entrées· ~$5.75Red & up | 1,200 | 0.48¢ |
| 54 | Gallon Lemonade Drinks· ~$12.90Signature only | 3,000 | 0.43¢ |
| 55 | Gallon Sunjoy Drinks· ~$12.90Signature only | 3,000 | 0.43¢ |
| 56 | Gallon Iced Tea Drinks· ~$5.25 | 1,500 | 0.35¢ |
Showing 56 of 56