Taco Bell rewards
Value = menu price ÷ points. Prices are from Taco Bell's online menu, vary by store, and are estimates. Earn 10 points per $1 at Hot, so back per $1 = value × 10. Updated Oct 5, 2026.
| # | Reward | Points | Value |
|---|---|---|---|
| 1 | Seasoned Beef Chalupa Supreme Entrées· ~$5.70Fire only | 250 | 2.28¢ 22.8¢ per $1 |
| 2 | Cheesy Gordita Crunch Entrées· ~$5.70Fire only | 250 | 2.28¢ 22.8¢ per $1 |
| 3 | Breakfast Quesadilla Breakfast· ~$4.50· SausageFire only | 250 | 1.80¢ 18.0¢ per $1 |
| 4 | Mtn Dew Baja Blast Freeze Drinks· ~$3.80· RegularFire only | 250 | 1.52¢ 15.2¢ per $1 |
| 5 | Chips & Nacho Cheese Sauce Sides· ~$3.00 | 250 | 1.20¢ 12.0¢ per $1 |
| 6 | Medium Fountain Drink Drinks· ~$3.00 | 250 | 1.20¢ 12.0¢ per $1 |
| 7 | Cheesy Fiesta Potatoes Sides· ~$2.90 | 250 | 1.16¢ 11.6¢ per $1 |
| 8 | Nacho Cheese Doritos Locos Taco Entrées· ~$2.90Fire only | 250 | 1.16¢ 11.6¢ per $1 |
| 9 | Cinnabon Delights 2 Pack Treats· ~$2.90Fire only | 250 | 1.16¢ 11.6¢ per $1 |
| 10 | Beefy Potato Loaded Griller Entrées· ~$2.80Fire only | 250 | 1.12¢ 11.2¢ per $1 |
| 11 | Mini Taco Salad Entrées· ~$2.50Fire only | 250 | 1.00¢ 10.0¢ per $1 |
| 12 | 3-Cheese Chicken Flatbread Melt Entrées· ~$2.40Fire only | 250 | 0.96¢ 9.6¢ per $1 |
| 13 | Cheesy Toasted Breakfast Burrito Breakfast· ~$2.20· Sausage | 250 | 0.88¢ 8.8¢ per $1 |
| 14 | Bean Burrito Entrées· ~$2.00 | 250 | 0.80¢ 8.0¢ per $1 |
| 15 | Crunchy Taco Entrées· ~$2.00 | 250 | 0.80¢ 8.0¢ per $1 |
| 16 | Soft Taco Entrées· ~$2.00 | 250 | 0.80¢ 8.0¢ per $1 |
| 17 | Cinnamon Twists Treats· ~$1.70 | 250 | 0.68¢ 6.8¢ per $1 |
| 18 | Cheesy Bean & Rice Burrito Entrées· ~$1.50 | 250 | 0.60¢ 6.0¢ per $1 |
| 19 | Cheesy Roll Up Sides· ~$1.40 | 250 | 0.56¢ 5.6¢ per $1 |
| 20 | Spicy Potato Soft Taco Entrées· ~$1.40 | 250 | 0.56¢ 5.6¢ per $1 |
Showing 20 of 20
Points per $1 by tier: Hot 10, Fire 11.
Every reward costs 250 points. Fire status unlocks at 2,000 points and adds 9 more rewards.